
150kw康明斯柴油@@发电机组@@
产品@@采用美@@ 国先进制造@@科技@@,产品@@同步美国康明斯技术并结合中国市场特点@@,以领先的重型@@发动机技术@@ 理念开发设计@@,具有动力性强@@、可靠性高@@、耐久性好@@、燃油经济性优良@@、体积小@@、功率大@@、 扭矩大@@、扭矩储备@@大@@、零部件@@通用性强@@、安全环保的产品@@优势@@@@。
全国热线@@:
400-996-6881
优势@@
康明斯在国内@@拥有重庆康明斯@@、东风康明斯@@两家中美合资企业@@,合资方美国康明斯公司@@是当今全球生产@@、设计和销售@@亚博@@@@17 和压缩天然气@@发动机的先进制造@@商@@。
对客户的故障做记录@@,对相应的问题进行处理@@,把准确上门时间告知客户@@。做出三种承诺@@:在珠三角内建立@@6小时@@到位的服务承诺@@;广东省内做@@出@@12小时@@到位的服务承诺@@;华南@@6省内做@@24小时@@到位服务承诺@@,偏远山区@@、特殊地点在部门研究后@@,做出一个专业的方案并及时告知客户@@。
★★150KW东风康明斯@@(CCEC CUMMINS)系列@@柴油@@发电机组技术规格参数@@★★ | |
★发电机组技术参数@@: | |
机组型@@号@@@@@@:KO150GF | 稳态电压调整率@@(%):≤±1 |
输出功率@@:150Kw | 电压波动率@@(%):≤±0.5 |
功率因数@@:COSΦ=0.8(滞后@@) | 瞬态电压调整率@@(%):+20~-15 |
输出电压@@:400V/230V | 电压稳定时间@@(s):≤1 |
输出电流@@:270A | 稳态频率调整率@@(%):≤±1 |
额定频率@@:50Hz | 频率波动率@@(%):≤±0.5 |
额定转@@速@@@@:1500rpm | 瞬态频率调整率@@(%):+10~-7 |
燃油牌号@@@@:(标准@@)0#轻柴油@@@@(常温@@) | 频率稳定时间@@(S):≤3 |
外形尺寸@@:2400×1080×1600(L×W×H mm) | 燃油消耗@@(100%负载@@):205g/kW·h |
机组重量@@:1890kg | 噪声@@(LP7m):95dB(A) |
★柴油@@机技术参数@@: | |
品牌@@/产地@@:东风康明斯@@(DCEC CUMMINS) | 冷却方式@@:封闭式水循环冷却@@ |
油机型@@号@@@@@@:6CTA8.3-G2 | 供油方式@@:直喷@@ |
柴油@@机额定功率@@@@:163kw | 柴油@@机备@@用功率@@:180kw |
排量@@Displacement | 8.3 Liters |
高压燃油泵@@@@Fuel Injection Pump | AD泵@@AD Injection Pump |
调速@@器@@Governor | 电子调速@@@@器@@Electrical Governor RSV机械调速@@器@@@@ RSV Mechanical Governor |
气缸数@@/敢提结构@@:6/L型@@ | 调速@@方式@@:电子调速@@@@ |
缸径行程@@:114×135mm | 进气方式@@:涡轮增压@@ |
压缩比@@:17.3:1 | 过载能力@@:110% |
启动方式@@:DC24V电启动@@ | 转@@ 速@@:1500rpm |
润滑油容量@@Lubricant Capacity | 24升@@ 24 Liters |
冷却系容量@@Coolant Capacity | 12.3升@@(仅发动机@@) 12.3 Liters(Engine Only) |
湿重@@Wet Weight | 623千克@@ 623kg |
外形尺寸@@Overall Dimension(L×W×H) | 1128mm×740mm×1084mm |
进水口尺寸@@Coolant Intake Size | Φ50mm |
出水口尺寸@@Coolant Outlet Size | Φ57mm |
★发电机技术参数@@: | |
电机品牌@@@@:亚博@@体育@@vip入口@@ /星诺@@ | 防护等级@@@@:IP23 |
电机型@@号@@@@@@:KOF-XN150(XN274G) | 接线方式@@:三相四线@@、Y型@@接法@@ |
额定功率@@:150kW | 调节方式@@:AVR(自动电压调节器@@) |
额定电压@@:400V/230V | 输出频率@@:50Hz |
绝缘等级@@@@:H级@@ | 输出因数@@:COSΦ=0.8(滞后@@) |
★发电机组标准@@配置如下@@: | |
Ø直喷@@式内燃发动机@@(柴油@@); | |
Ø交流同步发电机@@(单轴承@@); | |
Ø适合环境@@40℃-50℃散热器水箱@@、皮带@@驱动冷却风扇@@、风扇安全护罩@@; | |
Ø发电输出空气开关@@、标配控制屏@@; | |
Ø机组钢制共用底座@@(含@@:机组减振橡胶垫@@); | |
Ø干式空气过滤器@@,燃油过滤器@@,润滑油过滤器@@、启动马达@@、并配有自充电发电机@@; | |
Ø启动蓄电池及蓄电池启动连接电缆@@; | |
Ø工业用@@9dB消音器及连接用标准@@件@@ | |
Ø随机资料@@:柴油@@机及发电机原厂技术文件@@、发电机组说明书@@、测试报告等@@。 | |
★自选配件@@(费用另计@@): | |
Ø机油@@、柴油@@、水套@@、防冷凝加热器@@ | Ø分体式日用燃油箱@@、一体式底座燃油箱@@ |
Ø电瓶浮充电器@@ | Ø防雨型@@机组@@(箱柜@@) |
Ø自保护@@、自启动机组控制屏@@ | Ø静音型@@机组@@(箱柜@@) |
Ø带@@“三遥@@”功能机组控制屏@@ | Ø移动拖车型@@电站@@(箱柜@@拖车@@) |
ØATS自动负载@@转@@换屏@@ | Ø静音型@@移动电站@@(箱柜@@拖车@@) |
★保修期@@: | |
(国内@@)机组调试验收合格后的@@12个月或累计运行@@1000小时@@;以先到期为准@@。 | |
由于产品@@质量问题实行免费维修或换件@@,终身有偿服务@@! | |
(易损件@@、常用件@@、人为损坏@@、疏忽保养等均不在保修范围@@内@@) | |
如因原厂调整则以原厂保固条例执行@@! |
荣誉资质@@
Honor and qualification